Customer Name / Logo |
This system was designed for in house use by a internet tech support company but can be modified for use by a telecommunications company as well. This is just one example of the use of templates in web design. Both Escalation Form and Trouble Tickets are live links. These pages can be linked to formail and delivered to any e-mail address. |
Business Address / Phone Number |
| Technical Information | Contact Information | ||
| Primary DNS | Server Assigned | Customer Support | x.xxx.xxx.xxxx |
| Secondary DNS | Server Assigned | ||
| Incoming Mail Server (POP3) | mail.yourserver.com | Technical Support | x.xxx.xxx.xxxx |
| Outgoing Mail Server (SMTP) | mail.yourserver.com | ||
| News Server (NNTP) | news.yourself.com | Homepage | www.yoursite.com |
| Email Address Configuration | username@yoursite.com | Call Back Hours | 7am-7pm (Our time) |
| Modem Bank Information | Protocol | Escalation Procedure | Service Disruption |
| Livingston PortMaster | 56K v.90, 33.6K, ISDN | Escalation Form | Trouble Ticket |
| Provider Specific Information |
|
DNS numbers (if needed) are xxx.xx.xx.x and xxx.xx.x.x NOTE: For Mac and Win 3.1 users they must specify the DNS numbers. |
| Local Access Numbers | Local Access Numbers | ||||
| 33.6 Analog | xxx | xxx.xxxx | ISDN | xxx | xxx.xxxx |
| 56K v.90 | xxx | xxx.xxx | |||